Shady Brook Acres Lots
- Features
21 lots available from .31 acres to a full acre~ Many walk-out lots~ Prices start at $44,000~ All paved streets & utilities have been completed. Covenants available at listing office.
LOT 1 .31 ACRES $44,000
LOT 2 .32 ACRES $46,000
LOT 3 .43 ACRES $49,000
LOT 4 .51 ACRES $52,000
LOT 5 .66 ACRES $56,000
LOT 6 .51 ACRES $53,000
LOT 7 .34 ACRES $49,000
LOT 15 .71 ACRES $62,000
LOT 16 1.04 ACRES $65,000
LOT 17 .44 ACRES $52,000
LOT 19 .41 ACRES $52,000
LOT 20 .57 ACRES $57,000
LOT 21 .65 ACRES $58,000
LOT 23 .41 ACRES $58,000
LOT 24 .37 ACRES $48,000
LOT 25 .39 ACRES $49,000
LOT 26 .46 ACRES $54,000
LOT 27 .49 ACRES $54,000
LOT 28 .31 ACRES $49,000
LOT 29 .32 ACRES $49,000
LOT 30 .33 ACRES $49,000
DIRECTIONS: Shady Brook Acres is located on the southwest edge of Pella, directly east of the soccer complex~ Take University/Idaho southwest to Neil Dr.~ Follow Neil Dr. and 218th Ave. less than 1/2 mile to entrance.
LOT 1 .31 ACRES $44,000
LOT 2 .32 ACRES $46,000
LOT 3 .43 ACRES $49,000
LOT 4 .51 ACRES $52,000
LOT 5 .66 ACRES $56,000
LOT 6 .51 ACRES $53,000
LOT 7 .34 ACRES $49,000
LOT 15 .71 ACRES $62,000
LOT 16 1.04 ACRES $65,000
LOT 17 .44 ACRES $52,000
LOT 19 .41 ACRES $52,000
LOT 20 .57 ACRES $57,000
LOT 21 .65 ACRES $58,000
LOT 23 .41 ACRES $58,000
LOT 24 .37 ACRES $48,000
LOT 25 .39 ACRES $49,000
LOT 26 .46 ACRES $54,000
LOT 27 .49 ACRES $54,000
LOT 28 .31 ACRES $49,000
LOT 29 .32 ACRES $49,000
LOT 30 .33 ACRES $49,000
DIRECTIONS: Shady Brook Acres is located on the southwest edge of Pella, directly east of the soccer complex~ Take University/Idaho southwest to Neil Dr.~ Follow Neil Dr. and 218th Ave. less than 1/2 mile to entrance.
- Type: Vacant Land
- Listed By: Guy DeHaan
- Contact Number: 861-0003
end of line

Request more photos!