Pella Home Realty

North Ridge Estates, Sully


Sully, IA 50251


  • Features
17 lots available on the north side of Sully ranging from .28 acres to .49 acres~ Prices range from $22,500 to $27,500 & include paved streets & utilities to be completed in the spring of 2007~ Sully is located on a high ridge between the North & South Skunk Rivers~ It boasts more than 60 businesses within 1 square mile~ Sully is privileged to have 2 fine schools & 3 fine churches.

LOT 1 $22,500 .40 ACRES 16002
LOT 2 $25,000 .28 ACRES 16003
LOT 3 $25,000 .28 ACRES 16004
LOT 4 $25,000 .28 ACRES 16005
LOT 5 $25,000 .28 ACRES 16006
LOT 6 $25,000 .30 ACRES 16007
LOT 7 $27,500 .35 ACRES 16008
LOT 8 $27,500 .32 ACRES 16009
LOT 9 $27,500 .32 ACRES 16010
LOT 10 $22,500 .47 ACRES 16011
LOT 11 SOLD
LOT 12 $25,000 .38 ACRES 16012
LOT 13 $25,000 .28 ACRES 16013
LOT 14 $25,000 .30 ACRES 16014
LOT 15 $22,500 .31 ACRES 16015
LOT 16 $27,500 .49 ACRES 16016
LOT 17 $27,500 .41 ACRES 16017
LOT 18 $22,500 .33 ACRES 16018



  • Lot Size: various
  • Type: Vacant Land
  • Listed By: Beryl Dunsbergen
  • Contact Number: 891-1005

Request More Information!

* First Name:
* Last Name:
* Email:
*Phone:
Remember Me 


end of line
Home Realty